VS

Home > Asian Cities

Compare everything about Asian Cities

Title Country City Area (km2) City Population Annual Climate Temperature Average High °C (°F)
Ho Chi Minh City Ho Chi Minh City Vietnam 2095 7396446 32.3 (90.1)
Bangkok Bangkok Thailand 1568.73 8249117 32.7 (90.9)
Taipei Taipei Taiwan 271.79 2618772 26.6 (79.9)
Kuala Lumpur Kuala Lumpur Malaysia 243 1627172 32.4 (90.3)
Tehran Tehran Iran 730 7711230 22.7 (72.9)
Jakarta Jakarta Indonesia 664 9607787 31.8 (89.2)
Shanghai Shanghai China 6340.5 23019148 20.2 (68.4)
Chongqing Chongqing China 82401 28846170 22.0 (71.6)
Wuhan Wuhan China 8494.41 10020000 21.08 (69.95)
Shenzhen Shenzhen China 2050 10357938 26.6 (79.9)
Compare
Results 1 - 10 of   14
1 2 Next





saved